STOCK Act 政客交易(v1 = 众议院 PTR 申报流级):谁在何时申报了交易报告——议员、选区、申报类型与 PDF 原文链。交易明细(资产/金额/日期)仅存于官方 PDF 内,本面板不解析不编造;参议院源被 Akamai 拦截、如实披露。公共域、年粒度;仅展示层,非研究 claim。
874 · 2025–2026 · 144 members
政客交易
LPL Financial Holdings Inc. - Common Stock
3/0 · ×1
ESAB Corporation Common Stock
3/0 · ×1
Space Exploration Technologies Corp. - Class A Common Stock
3/0 · ×3
Berkshire Hathaway Inc. New Common Stock
2/0 · ×1
Farmers & Merchants Bancorp, Inc.
2/0 · ×1
Morrison, Hon. Kelly Louise
MN03
Greene, Hon. Marjorie Taylor
GA14
DelBene, Hon. Suzan K.
WA01
Taylor, Hon. David J.
OH02
Bresnahan, Hon. Rob
PA08
Fields, Cleo
LA06
Peters, Hon. Scott H.
CA50
Kean, Hon. Thomas H., Jr
NJ07
Gottheimer, Hon. Josh
NJ05
Moore, Hon. Tim
NC14
Khanna, Hon. Rohit
CA17
Allen, Hon. Richard W.
GA12
| 议员 | 资产 | 方向 | 金额区间 | 交易日 | 迟报(天) |
|---|---|---|---|---|---|
| Case, Hon. EdD | AAPLApple Inc. - Common Stock | 买入 | $1,001 - $15,000 | 08/13 | 5d |
| Menefee, Hon. Christian D. | Pinterest, Inc. Class A Common Stock | 卖出(全部) | $15,001 - $50,000 | 08/07 | 0d |
| Cohen, Hon. SteveD | U.S. Tres Bill Int. Rate 0.00% Mat 8/5/2027 | 买入 | $100,001 - $250,000 | 08/06 | 11d |
| Rulli, Hon. MichaelR | CCICrown Castle Inc. Common Stock | 卖出(全部) | $1,001 - $15,000 | 08/06 | 1d |
| Cohen, Hon. SteveD | DEP ACT/365 4.200% MAT 8/11/2027 | 买入 | $100,001 - $250,000 | 08/05 | 12d |
| Hern, Hon. KevinR | Organon & Co. Common Stock | 卖出(全部) | $1,001 - $15,000 | 08/05 | 7d |
| Hern, Hon. KevinR | Versant Media Group, Inc. - Class A Common Stock | 卖出(全部) | $1,001 - $15,000 | 08/05 | 7d |
| Hern, Hon. KevinR | CMCSAComcast Corporation - Class A Common Stock | 卖出(全部) | $1,001 - $15,000 | 08/05 | 5d |
| Hern, Hon. KevinR | Diageo plc Common Stock | 卖出(全部) | $1,001 - $15,000 | 08/05 | 5d |
| Hern, Hon. KevinR | ELEstee Lauder Companies, Inc. | 卖出(全部) | $1,001 - $15,000 | 08/05 | 5d |
| Hern, Hon. KevinR | KVUEKenvue Inc. Common Stock | 卖出(全部) | $1,001 - $15,000 | 08/05 | 5d |
| Hern, Hon. KevinR | MDLZMondelez International, Inc. - Class A Common Stock | 卖出(全部) | $1,001 - $15,000 | 08/05 | 5d |
| Hern, Hon. KevinR | Organon & Co. Common Stock | 卖出(全部) | $1,001 - $15,000 | 08/05 | 5d |
| Hern, Hon. KevinR | Versant Media Group, Inc. - Class A Common Stock | 卖出(全部) | $1,001 - $15,000 | 08/05 | 5d |
| McGuire, Hon. John J Mr, IIIR | PANWPalo Alto Networks, Inc. | 卖出(部分) | $1,001 - $15,000 | 07/31 | 10d |
| Delaney, Hon. April McClain | CHRWC.H. Robinson Worldwide, Inc. - Common Stock | 买入 | $15,001 - $50,000 | 07/31 | 3d |
| Delaney, Hon. April McClain | CPAYCorpay, Inc. Common Stock | 卖出(部分) | $1,001 - $15,000 | 07/31 | 3d |
| Delaney, Hon. April McClain | Liberty Media Corporation - Series C Liberty Formula One Common Stock | 买入 | $15,001 - $50,000 | 07/31 | 3d |
| Delaney, Hon. April McClain | Life Time Group Holdings, Inc. Common Stock | 买入 | $15,001 - $50,000 | 07/31 | 3d |
| Delaney, Hon. April McClain | STESTERIS plc | 卖出(部分) | $1,001 - $15,000 | 07/31 | 3d |
| Peters, Hon. Scott H.D | Pittsburgh, CA Successor Agency | 买入 | $50,001 - $100,000 | 07/30 | 18d |
| McCormick, Hon. Richard Dean Dr | ABTAbbott Laboratories Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | APDAir Products and Chemicals, Inc. Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | AWKAmerican Water Works Company, Inc. Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | ADIAnalog Devices, Inc. - Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | AAPLApple Inc. - Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | ADPAutomatic Data Processing, Inc. - Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | Berkshire Hathaway Inc. New Common Stock | 买入 | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | BLKBlackRock, Inc. Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | CSCOCisco Systems, Inc. - Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | COSTCostco Wholesale Corporation - Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | EMREmerson Electric Company Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | HDHome Depot, Inc. | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | ITWIllinois Tool Works Inc. Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | ICEIntercontinental Exchange Inc. Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | JNJJohnson & Johnson Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | LHXL3Harris Technologies, Inc. Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | MCDMcDonald's Corporation Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | MDTMedtronic plc. Ordinary Shares | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | MSFTMicrosoft Corporation - Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | NEENextEra Energy, Inc. Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | PEPPepsico, Inc. | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | Procter & Gamble Company (PG) | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | ORealty Income Corporation Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | UNHUnitedHealth Group Incorporated Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | VVisa Inc. | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| McCormick, Hon. Richard Dean Dr | WMTWalmart Inc. - Common Stock | 卖出(全部) | $1,001 - $15,000 | 07/30 | 15d |
| Delaney, Hon. April McClain | BWX Technologies, Inc. Common Stock | 买入 | $1,001 - $15,000 | 07/30 | 4d |
| Delaney, Hon. April McClain | CPAYCorpay, Inc. Common Stock | 卖出(部分) | $1,001 - $15,000 | 07/30 | 4d |
| Delaney, Hon. April McClain | Entegris, Inc. - Common Stock | 买入 | $1,001 - $15,000 | 07/30 | 4d |
efdsearch.senate.gov serves Akamai 'Access Denied' to plain GET — no first-party access; disclosed rather than routed through third parties.
STOCK Act congressional trading, v1 = U.S. House Clerk PTR (Periodic Transaction Report) FILING-STREAM index — public domain. Source: the Clerk's daily bulk index (financial-pdfs/{year}FD.zip -> FD.xml), one polite request per year; FilingType 'P' rows are PTRs with the member, state-district office, and the as-filed FilingDate; each row links the source PDF by DocID. Transaction detail (asset, amount band, trade dates — the basis of the 45-day late-filing rule) lives inside those PDFs and is NOT parsed; this panel therefore shows WHO filed WHEN, never what was traded — no amounts or tickers are fabricated. The Senate eFD source is Akamai-blocked (disclosed as blocked, not circumvented through third-party APIs whose licenses fail the 7-gate). Party labels come from the house.gov current-member directory joined on district + last name (office-only, no name corroboration → null; candidates and former members never inherit the incumbent's party). Window 2025-2026. Display-only, not a research claim; NOT part of any OOS pipeline.